Start/Firn | New Year | Magic | Classic/Easter | Christmas | Carneval | |
---|---|---|---|---|---|---|
Period |
Start 30.11. - 20.12.25 Firn 04.04. - 29.04.26 |
27.12. - 03.01.26
|
26.11. - 30.11.25 21.02. -28.03.26 29.04. - 04.05.62 |
Classic 03.01. - 31.01.26 Easter 28.03. - 04.04.26 |
20.12. - 27.12.25 |
14.02. - 21.02.26 |
Double room | from 79,- | from 135,- | from 109,- | from 96,- | from 96,- | from 115,- |
Suite | from 93,- | from 150,- | from 128,- | from 110,- | from 110,- | from 135,- |
Single room | from 93,- | from 145,- | from 124,- | from 110,- | from 110,- | from 130,- |
Prices for double and suite per person per day include breakfast buffet and sauna use/ excl. tourist taxes. | ||||||
Apartment 2-4 | from 190,- | from 270,- | from 220,- | from 205,- | from 205,- | from 235,- |
Apartment 4 | from 300,- | from 460,- | from 375,- | from 335,- | from 335,- | from 405,- |
Apartment 5 | from 365,- | from 575,- | from 470,- | from 410,- | from 410,- | from 505,- |
Apartment 4-6 | from 300,- | from 460,- | from 375,- | from 335,- | from 335,- | from 405,- |
Apartment 6 | from 450,- | from 690,- | from 560,- | from 500,- | from 500,- | from 605,- |
Prices for apartments include usage of the sauna, excl. one-time end cleaning fee 30,- Euro per person once
|
Prices in Euro